Napapijris first ever product, the iconic Bering bag is named after Vitus Bering, known for having explored the great expanse of the Arctic Sea separating Russia from North America. Its pioneering spirit is woven into every fibre, and it is made from durable cotton canvas fabric in a range of earthy colours.
by Fmeaddons
Bags & Backpacks | Kids Napapijri Duffle bag Bering Dark Blue
Availability:
In stock
QUICK OVERVIEW
Napapijris first ever product, the iconic Bering bag is named after Vitus Bering, known for having explored the great expanse of the Arctic Sea s…
£ 146.63 £ 63.00
In stock
Be the first to review “Bags & Backpacks | Kids Napapijri Duffle bag Bering Dark Blue”
You must be logged in to post a comment.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
Jackets & Tops
INTERNATIONAL SIZE | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
SIZE (GB) | 8 | 10 | 12 | 14/16 | 18 | 20/22 | |
NECK | inches | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
CHEST | inches | 32-34 | 34-35 | 35-37 | 37-39 | 39-42 | 42-44 |
WAIST | inches | 24-26 | 26-27.5 | 27.5-29 | 29-31 | 31-34 | 34-36 |
HIP | inches | 35-37 | 37-38.5 | 38.5-40 | 40-42.5 | 42.5-45 | 45-47 |
Trousers
INTERNATIONAL SIZE | XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|
SIZE | 26 | 27 | 28 | 29/30 | 31 | 32 | 34 | |
SIZE (GB) | 6 | 8 | 10 | 12 | 14/16 | 18 | 20/22 | |
WAIST | inches | 26-27.5 | 28-29.5 | 29.5-31 | 31-32 | 32-34 | 34-35 | 35-37 |
HIP | inches | 34.5-35 | 36-37 | 37-38 | 38-40 | 40-42 | 42-43 | 43-45 |
INSEAM | inches | 30.7 | 30.7 | 31 | 31 | 31.5 | 31.5 | 31.5 |
Accessories
Belts
SIZE | 32 | 33 | 37 | |
LENGTH* | inches | 31.5 | 33.5 | 37 |
Footwear
UK | 2,5 | 3,5 | 4 | 5 | 6 | 6,5 | 7 | 8 |
EUROPE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 5 | 6 | 6,5 | 7,5 | 8,5 | 9 | 9,5 | 10 |
JP | 22,5 | 23 | 23,5 | 24 | 25 | 25,5 | 26 | 27 |
Jackets & Tops
INTERNATIONAL SIZE | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
SIZE (GB) |
36 | 38 | 40 | 42 | 48 | 50 | 54 | |
NECK | inches | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
CHEST | inches | 35 - 36 | 36- 38 | 38-39 | 39-41 | 41-44 | 44-46 | 46-49 |
WAIST | inches | 31-32 | 32-34 | 34-35 | 35-37 | 37-40 | 40-42.5 | 42.5-45 |
HIP | inches | 34-35 | 35-37 | 37-38.5 | 38.5-40 | 40-43 | 43-45.5 | 45.5-48 |
Trousers
INTERNATIONAL SIZE | XS | S | M | L | XL | XL-XXL | XXL | XXXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | |
SIZE (GB) | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | ||||
WAIST | inches | 29.5-30 | 30.5-31.5 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 39-40 | 41-42 | 43-44 | 43-44 |
HIP | inches | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-48 | 48-50 | 50-52 | 52-54 |
INSEAM | inches | 33 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 34.2 | 34.2 | 34.2 | 34.2 |
Accessories
Belts
SIZE | 34 | 35 | 37 | 43 | |
LENGTH* | inches | 33.5 | 35 | 37 | 41 |
Footwear
UK | 5,5 | 6,5 | 7 | 8 | 9 | 10 | 10,5 | 11 |
EUROPE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 6,5 | 7,5 | 8 | 9 | 10 | 11 | 11,5 | 12 |
JP | 24,5 | 25 | 26 | 26,5 | 27,5 | 28 | 29 | 29,5 |
Apparel
SIZE/ AGE |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
HEIGHT | inches | 36 | 40 | 47 | 51 | 55 | 60 | 64 | 66 |
Accessories
Hats
SIZE | 20 | 21 | 22 | |
HEAD CIRCUMFERENCE | inches | 19 | 20.5 | 21 |
Reviews
There are no reviews yet.